|
||||||||||
|
||||||||||
- Hotels listed alphabetically |
Click here to search prices and availability for all hotels |
|
| London Hotel Ratings |
| 5 Star Hotels | 3 Star Hotels | Budget Hotels |
| 4 Star Hotels | 2 Star Hotels | Bed and Breakfast Hotels |
| London Hotel Categories |
| London Hotel Groups |
| Hotel Names : | ||||||||
| A | D | G | J | M | P | S | V | Y |
| B | E | H | K | N | Q | T | W | Z |
| C | F | I | L | O | R | U | X | |
| Hotels listed alphabetically |
| Hotels listed by order of From/Room |
| Hotels listed by order of Saving |
| Hotel Name | Star Rating | Location | From/Room | Saving |
| 10 Manchester Street Hotel | 4 Diamond B&B | Marylebone, Centre of London | £ 75 | 40 % |
| 365 Studios London (formerly Studios92) | Budget Rooms | Finsbury Park, North London | £ 28 | 0 % |
| Abcone Hotel London | 3 Star Hotel | South Kensington, Central London |
| Academy Town House | 4 Star Hotel | Bloomsbury, Centre of London | £ 125 | 31 % |
| Accommodation London Studios | Budget Apartment | Willesden, North London | £ 41 | 0 % |
| Aerodrome Hotel Croydon | 4 Star Hotel | Croydon, Near Gatwick |
| Albion House Hotel | 3 Diamond B&B | Kings Cross, Central London |
| Alhambra Hotel | 3 Diamond B&B | Kings Cross, Central London | £ 39 | 0 % |
| Ambassadors Hotel London Bloomsbury | 3 Star Hotel | Bloomsbury, Centre of London | £ 88 | 0 % |
| Ambassadors Hotel London Kensington | 3 Star Hotel | South Kensington, Central London | £ 51 | 0 % |
| Arriva Hotel | Budget Hotel | Kings Cross, Central London | £ 45 | 35 % |
| Ascot Hotel London | 2 Star Hotel | Paddington, Central London | £ 35 | 0 % |
| Ascott Mayfair | 5 Star Apartment | Mayfair, Centre of London |
| Astor Court Hotel | 2 Star Hotel | Oxford Street, Centre of London | £ 56 | 0 % |
| Athenaeum Hotel London | 5 Star Hotel | Piccadilly, Centre of London | £ 144 | 0 % |
| Barkston Gardens Hotel | 3 Star Hotel | Earls Court, Central London | £ 54 | 58 % |
| Bayswater Inn | 3 Star Hotel | Bayswater, Central London | £ 55 | 48 % |
| Belgrove Hotel | 2 Diamond B&B | Kings Cross, Central London | £ 34 | 0 % |
| Berjaya Eden Park Hotel | 3 Star Hotel | Bayswater, Central London | £ 53 | 0 % |
| Berners Hotel | 4 Star Hotel | Oxford Street, Centre of London |
| Best Western Burns Hotel | 3 Star Hotel | Earls Court, Central London | £ 65 | 65 % |
| Best Western Paddington Court Suites | 3 Star Apartment | Bayswater, Central London | £ 69 | 17 % |
| Beverley City Hotel | 2 Star Hotel | Bayswater, Central London | £ 40 | 0 % |
| Blair Victoria Hotel | 2 Diamond B&B | Victoria, Central London | £ 33 | 0 % |
| Blakemore Hotel | 3 Star Hotel | Bayswater, Central London | £ 72 | 15 % |
| Bluebells Hotel | 2 Star Hotel | Notting Hill, Central London | £ 45 | 0 % |
| Bonnington Hotel | 3 Star Hotel | Bloomsbury, Centre of London | £ 60 | 50 % |
| Boulevard Hotel | 3 Diamond B&B | Paddington, Central London | £ 8 | 0 % |
| Britannia Hampstead Hotel | 3 Star Hotel | Hampstead, North London | £ 47 | 53 % |
| Brunel Hotel | 3 Star Hotel | Bayswater, Central London | £ 53 | 0 % |
| Byron Hotel London | 3 Star Hotel | Bayswater, Central London | £ 67 | 36 % |
| Caesar Hotel London | 4 Star Hotel | Bayswater, Central London | £ 59 | 65 % |
| California Hotel London | Budget Hotel | Kings Cross, Central London | £ 40 | 0 % |
| Carlton Hotel | 2 Diamond B&B | Victoria, Central London |
| Carlton Hotel London | 2 Diamond B&B | Kings Cross, Central London | £ 50 | 0 % |
| Cavendish Hotel St James | 4 Star Hotel | Piccadilly, Centre of London | £ 103 | 65 % |
| Central Hotel London | 3 Diamond B&B | Kings Cross, Central London | £ 36 | 0 % |
| Central House Hotel | 2 Star Hotel | Victoria, Central London | £ 50 | 24 % |
| Central Park Hotel London | 3 Star Hotel | Bayswater, Central London | £ 50 | 0 % |
| Chelsea House Hotel | 2 Star Hotel | Earls Court, Central London | £ 39 | 0 % |
| Chelsea Village Hotel | 4 Star Hotel | Chelsea, West Central London |
| Chesterfield Hotel | 4 Star Hotel | Mayfair, Centre of London |
| Citadines London Barbican | 3 Star Apartment | City, East Central London | £ 68 | 15 % |
| Citadines London Covent Garden | 3 Star Apartment | Covent Garden, Centre of London | £ 97 | 39 % |
| Citadines London South Kensington | 3 Star Apartment | South Kensington, Central London | £ 94 | 66 % |
| Citadines Trafalgar | 3 Star Apartment | Strand, Centre of London | £ 75 | 0 % |
| City Hotel London | 3 Star Hotel | City, East Central London | £ 65 | 57 % |
| City View Hotel | Budget Hotel | City, East Central London | £ 30 | 0 % |
| Club Quarters, Gracechurch | 4 Star Hotel | City, East Central London | £ 74 | 51 % |
| Club Quarters, St. Paul's | 4 Star Hotel | City, East Central London | £ 72 | 40 % |
| Comfort Inn Buckingham Palace Road | 3 Star Hotel | Victoria, Central London | £ 65 | 0 % |
| Comfort Inn Earls Court | 2 Star Hotel | Earls Court, Central London | £ 46 | 45 % |
| Comfort Inn Kensington | 3 Star Hotel | Earls Court, Central London | £ 69 | 41 % |
| Comfort Inn Kings Cross | 3 Star Hotel | Kings Cross, Central London | £ 70 | 0 % |
| Comfort Inn London | 3 Star Hotel | Waterloo, Central London | £ 79 | 48 % |
| Commodore Hotel London | 4 Star Hotel | Bayswater, Central London | £ 75 | 48 % |
| Copthorne Gatwick Hotel | 4 Star Hotel | Gatwick Airport | £ 92 | 0 % |
| Copthorne Tara Hotel Kensington | 4 Star Hotel | Kensington, Central London | £ 80 | 0 % |
| Cordova Hotel | 3 Diamond B&B | Paddington, Central London |
| Corona Hotel London | 3 Star Hotel | Victoria, Central London | £ 70 | 0 % |
| Corus Hotel Hyde Park | 3 Star Hotel | Bayswater, Central London |
| Court Hotel London | Budget Rooms | Earls Court, Central London | £ 15 | 0 % |
| Craven Garden Hotel | 2 Star Hotel | Bayswater, Central London | £ 55 | 40 % |
| Crestfield Hotel | 2 Star Hotel | Kings Cross, Central London | £ 35 | 0 % |
| Crown Hotel Moran | 4 Star Hotel | Willesden, North London |
| Custom House Hotel | 2 Star Hotel | Docklands, East Central London | £ 79 | 29 % |
| Danubius Hotel Regents Park | 4 Star Hotel | Marylebone, Centre of London | £ 69 | 0 % |
| Days Inn Waterloo | 3 Star Hotel | Waterloo, Central London |
| Days Inn Westminster | 3 Star Hotel | Westminster, Central London | £ 95 | 34 % |
| Derby Hotel | 3 Star Hotel | South Kensington, Central London | £ 55 | 0 % |
| Dinwiddy House Budget Rooms | Budget Rooms | Kings Cross, Central London |
| Dolphin Square Hotel | 4 Star Hotel | Victoria, Central London | £ 56 | 64 % |
| Dover Hotel London | 3 Diamond B&B | Victoria, Central London | £ 50 | 0 % |
| Duke Of Leinster | 3 Star Hotel | Bayswater, Central London |
| Earls Court Studios | 3 Star Apartment | Earls Court, Central London | £ 16 | 0 % |
| Easton Hotel London | Budget Rooms | Victoria, Central London |
| Eaton House Hotel | Budget Hotel | Victoria, Central London | £ 22 | 0 % |
| Eden Plaza Hotel | 2 Star Hotel | South Kensington, Central London | £ 54 | 0 % |
| Edward Hotel London | 2 Star Hotel | Paddington, Central London | £ 54 | 0 % |
| Enterprise Hotel London | 2 Star Hotel | Earls Court, Central London | £ 52 | 47 % |
| Europa Gatwick Hotel | 3 Star Hotel | Gatwick Airport |
| European Hotel | 2 Diamond B&B | Kings Cross, Central London | £ 34 | 0 % |
| Exhibition Court Hotel 3 | 3 Star Hotel | Earls Court, Central London | £ 47 | 45 % |
| Fairway Hotel | 2 Diamond B&B | Kings Cross, Central London | £ 35 | 0 % |
| Gainsborough Hotel | 3 Star Hotel | South Kensington, Central London | £ 86 | 47 % |
| Gallery | 3 Star Hotel | Kensington, Central London | £ 100 | 0 % |
| Gate Hotel London | 3 Diamond B&B | Notting Hill, Central London | £ 55 | 0 % |
| Gatwick Belmont Guest House | 3 Diamond B&B | Gatwick Airport |
| Georgian House Hotel | 2 Star Hotel | Marylebone, Centre of London | £ 7 | 0 % |
| Globetrotter Inn London | Hostel | Hammersmith, West London | £ 13 | 0 % |
| Grange City Hotel | 5 Star Hotel | City, East Central London | £ 105 | 0 % |
| Grange Fitzrovia Hotel | 4 Star Hotel | Marylebone, Centre of London | £ 85 | 0 % |
| Grange Holborn Hotel | 4 Star Hotel | Bloomsbury, Centre of London | £ 105 | 0 % |
| Grange Langham Court | 4 Star Hotel | Oxford Street, Centre of London | £ 96 | 36 % |
| Grange White Hall Hotel | 4 Star Hotel | Bloomsbury, Centre of London | £ 108 | 39 % |
| Grosvenor House Hotel | 5 Star Hotel | Mayfair, Centre of London | £ 164 | 84 % |
| Halkin Hotel | 4 Star Hotel | Belgravia, Central London | £ 236 | 0 % |
| Hamilton Hotel Victoria | 2 Diamond B&B | Victoria, Central London | £ 50 | 0 % |
| Hanover Hotel London | 2 Diamond B&B | Victoria, Central London | £ 34 | 32 % |
| Harrington Hall Hotel | 4 Star Hotel | South Kensington, Central London | £ 95 | 0 % |
| Heathrow House Bed and Breakfast | Budget Hotel | Heathrow Airport | £ 39 | 0 % |
| Heathrow Lodge | Budget Hotel | Heathrow Airport | £ 35 | 0 % |
| Henry VIII Hotel | 3 Star Hotel | Bayswater, Central London | £ 74 | 43 % |
| Holiday Inn Camden Lock | 4 Star Hotel | Camden, North Central London | £ 95 | 0 % |
| Holiday Inn Express Limehouse | 3 Star Hotel | City, East Central London | £ 59 | 0 % |
| Holiday Inn Express Park Royal | 3 Star Hotel | West London | £ 49 | 0 % |
| Holiday Inn Express Royal Docks | 3 Star Hotel | Docklands, East Central London | £ 65 | 0 % |
| Holiday Inn Express Southwark | 3 Star Hotel | Southwark, Central London | £ 82 | 0 % |
| Holiday Inn Regents Park | 4 Star Hotel | Marylebone, Centre of London | £ 66 | 0 % |
| Holiday Villa Hotel | 3 Star Hotel | Bayswater, Central London | £ 52 | 55 % |
| Holly and Ivy House Hotel | Budget Rooms | Victoria, Central London | £ 21 | 0 % |
| Howard Hotel London | 5 Star Hotel | Covent Garden, Centre of London | £ 144 | 0 % |
| Huttons Hotel | 2 Star Hotel | Victoria, Central London | £ 46 | 0 % |
| Hyatt Regency London | 4 Star Hotel | Bloomsbury, Centre of London | £ 168 | 0 % |
| Hyde Hotel London | 3 Star Hotel | Paddington, Central London | £ 59 | 0 % |
| Hyde Park Court Hotel | 3 Diamond B&B | Paddington, Central London | £ 39 | 0 % |
| Hyde Park Paddington Hotel | 3 Star Hotel | Paddington, Central London | £ 65 | 28 % |
| Hyde Park Towers | 3 Star Hotel | Bayswater, Central London | £ 40 | 0 % |
| Hyde Park West Hotel | 2 Star Hotel | Notting Hill, Central London | £ 50 | 46 % |
| Ibis Hotel Heathrow | 2 Star Hotel | Heathrow Airport |
| Imperial Hotel London | 3 Star Hotel | Bloomsbury, Centre of London | £ 73 | 0 % |
| International Hotel Docklands | 4 Star Hotel | Docklands, East Central London | £ 83 | 0 % |
| Jolly Hotel St Ermin's | 4 Star Hotel | Westminster, Central London | £ 79 | 66 % |
| Jurys Clifton Ford Hotel | 4 Star Hotel | Oxford Street, Centre of London | £ 90 | 0 % |
| Jurys Great Russell Street | 4 Star Hotel | Bloomsbury, Centre of London | £ 90 | 0 % |
| Jurys Inn Chelsea | 3 Star Hotel | Chelsea, West Central London | £ 72 | 0 % |
| Jurys Inn Croydon | 3 Star Hotel | Croydon, Near Gatwick | £ 46 | 0 % |
| Jurys Inn Heathrow | 3 Star Hotel | Heathrow Airport | £ 46 | 0 % |
| Jurys Kensington Hotel | 4 Star Hotel | South Kensington, Central London | £ 83 | 0 % |
| Jurys London Inn | 3 Star Hotel | Islington, North Central London | £ 71 | 0 % |
| K+K Hotel George | 4 Star Hotel | Earls Court, Central London | £ 72 | 60 % |
| Kensington Close Hotel | 4 Star Hotel | Kensington, Central London | £ 82 | 59 % |
| Kensington Court | 3 Star Hotel | Earls Court, Central London | £ 71 | 0 % |
| Kensington Garden Hotel | 3 Star Hotel | Kensington, Central London |
| Kensington House Hotel | 4 Star Hotel | West Kensington, Central London | £ 114 | 29 % |
| Kensington Rooms Hotel | 4 Star Hotel | Kensington, Central London | £ 60 | 54 % |
| Kingsland Hotel | 3 Star Hotel | North London | £ 50 | 0 % |
| Kingsway Hall Hotel | 4 Star Hotel | Covent Garden, Centre of London | £ 142 | 48 % |
| Kyriad Hotel London | 3 Star Hotel | Bayswater, Central London | £ 59 | 0 % |
| Landmark Hotel | 5 Star Hotel | Marylebone, Centre of London | £ 182 | 0 % |
| Langham Hotel London | 5 Star Hotel | Oxford Street, Centre of London | £ 144 | 0 % |
| Langland Hotel | Budget Hotel | Bloomsbury, Centre of London | £ 27 | 0 % |
| Le Meridien Piccadilly | 5 Star Hotel | Piccadilly, Centre of London | £ 164 | 0 % |
| Leisure Inn Hotel | 2 Star Hotel | Bayswater, Central London | £ 71 | 21 % |
| Lidos Hotel | Budget Hotel | Victoria, Central London | £ 29 | 0 % |
| Lincoln House Hotel | 2 Star Hotel | Oxford Street, Centre of London | £ 59 | 0 % |
| London Bridge Hotel | 4 Star Hotel | Bankside, Central London | £ 79 | 0 % |
| London Guards Hotel | 3 Star Hotel | Bayswater, Central London | £ 63 | 24 % |
| London House Hotel | Budget Rooms | Paddington, Central London | £ 4 | 42 % |
| London Town Hotel | 3 Diamond B&B | Earls Court, Central London | £ 44 | 50 % |
| Lord Jim Hotel | 2 Star Hotel | Earls Court, Central London | £ 29 | 0 % |
| Lord Kensington Hotel | 3 Diamond B&B | Earls Court, Central London | £ 40 | 38 % |
| MIC Hotel London | 3 Star Hotel | Kings Cross, Central London | £ 75 | 0 % |
| Majestic Hotel | 2 Star Hotel | South Kensington, Central London | £ 50 | 43 % |
| Manna Ash Budget Rooms | Budget Rooms | Southwark, Central London |
| Marble Arch Inn | Budget Hotel | Marble Arch, Centre of London | £ 39 | 0 % |
| Master Robert Hotel | 3 Star Hotel | Heathrow Airport | £ 49 | 0 % |
| Mayflower Hotel London | 3 Star Hotel | Earls Court, Central London | £ 78 | 1 % |
| Melia White House Hotel | 4 Star Hotel | Marylebone, Centre of London | £ 98 | 64 % |
| Metropolitan Hotel London | 5 Star Hotel | Mayfair, Centre of London | £ 236 | 0 % |
| Millennium Baileys | 4 Star Hotel | South Kensington, Central London | £ 88 | 0 % |
| Millennium Gloucester Hotel | 4 Star Hotel | South Kensington, Central London | £ 91 | 75 % |
| Millennium Knightsbridge | 4 Star Hotel | Knightsbridge, Central London | £ 116 | 64 % |
| Millennium Mayfair Hotel | 4 Star Hotel | Mayfair, Centre of London | £ 108 | 73 % |
| Moathouse Gatwick | 3 Star Hotel | Gatwick Airport |
| Montague Hotel London | 4 Star Hotel | Bloomsbury, Centre of London |
| Montana Hotel | 2 Star Hotel | Kings Cross, Central London | £ 35 | 0 % |
| Mostyn Hotel London | 3 Star Hotel | Marylebone, Centre of London | £ 100 | 6 % |
| Nayland Hotel | 2 Star Hotel | Bayswater, Central London | £ 39 | 0 % |
| Norfolk Plaza Hotel | 3 Star Hotel | Paddington, Central London | £ 53 | 0 % |
| Norfolk Towers Hotel London | 3 Star Hotel | Paddington, Central London | £ 69 | 19 % |
| Novotel London Tower Bridge | 3 Star Hotel | City, East Central London |
| Novotel London West | 3 Star Hotel | Hammersmith, West London |
| Oliver Plaza Hotel | 2 Star Hotel | Earls Court, Central London | £ 52 | 20 % |
| Olympic House Hotel | 2 Star Hotel | Paddington, Central London | £ 52 | 35 % |
| Orchard Hotel London | 2 Star Hotel | Paddington, Central London | £ 64 | 39 % |
| Paddington Court Hotel | 3 Star Hotel | Paddington, Central London | £ 55 | 0 % |
| Paddington Hotel | 3 Star Hotel | Paddington, Central London | £ 54 | 54 % |
| Park Hotel London | 3 Star Hotel | Victoria, Central London | £ 54 | 71 % |
| Park Inn Heathrow | 4 Star Hotel | Heathrow Airport | £ 55 | 0 % |
| Park Inn Hyde Park | 4 Star Hotel | Paddington, Central London |
| Pembridge Gardens Budget Rooms | Budget Rooms | Notting Hill, Central London |
| Pembridge Palace Hotel | 3 Star Hotel | Bayswater, Central London | £ 44 | 65 % |
| Piccadilly Backpackers | Hostel | Piccadilly, Centre of London | £ 12 | 0 % |
| President Hotel London | 3 Star Hotel | Bloomsbury, Centre of London | £ 67 | 0 % |
| Prince William Hotel | 3 Star Hotel | Paddington, Central London | £ 41 | 37 % |
| Quality Hotel Hampstead | 3 Star Hotel | Hampstead, North London | £ 52 | 49 % |
| Quality Hotel Wembley | 3 Star Hotel | Wembley, West London | £ 105 | 49 % |
| Quality Hotel West Ham | 3 Star Hotel | Docklands, East Central London |
| Quality Hotel Westminster | 3 Star Hotel | Victoria, Central London | £ 59 | 50 % |
| Queen's Gate Concorde Hotel | 3 Star Hotel | Kensington, Central London | £ 116 | 0 % |
| Queens Park Hotel | 3 Star Hotel | Bayswater, Central London | £ 32 | 0 % |
| Queensgate Hotel | 4 Star Hotel | South Kensington, Central London | £ 131 | 13 % |
| Radisson SAS Portman Hotel | 4 Star Hotel | Marylebone, Centre of London | £ 123 | 50 % |
| Radisson SAS Stansted Airport | 4 Star Hotel | Stansted Airport | £ 99 | 0 % |
| Raglan Hall Hotel | 3 Star Hotel | East Finchley, North London | £ 92 | 0 % |
| Ramada Jarvis Heathrow | 3 Star Hotel | Heathrow Airport | £ 55 | 66 % |
| Ramada Jarvis Hyde Park | 4 Star Hotel | Bayswater, Central London | £ 83 | 55 % |
| Ramada Jarvis London West | 4 Star Hotel | Ealing, West London | £ 65 | 36 % |
| Ramada Jarvis Marylebone | 3 Star Hotel | Marylebone, Centre of London |
| Ramsees Hotel | 2 Diamond B&B | Earls Court, Central London |
| Reem Hotel | 3 Star Hotel | Bayswater, Central London | £ 51 | 0 % |
| Regency Hotel London | 4 Star Hotel | South Kensington, Central London | £ 80 | 54 % |
| Regent Palace Hotel | 2 Star Hotel | Piccadilly, Centre of London | £ 45 | 67 % |
| Rembrandt Hotel London | 4 Star Hotel | South Kensington, Central London | £ 110 | 0 % |
| Royal Court Apartments | Budget Apartment | Paddington, Central London | £ 57 | 59 % |
| Royal Eagle London | 3 Star Hotel | Paddington, Central London | £ 55 | 52 % |
| Royal Garden Hotel | 5 Star Hotel | Kensington, Central London |
| Royal Hotel Lancaster | 4 Star Hotel | Bayswater, Central London | £ 99 | 0 % |
| Royal National Hotel London | 3 Star Hotel | Bloomsbury, Centre of London | £ 85 | 0 % |
| Royal Sussex Hotel | 3 Star Hotel | Paddington, Central London | £ 53 | 52 % |
| Rubens Hotel London | 4 Star Hotel | Westminster, Central London |
| Rydges Hotel Kensington Plaza | 4 Star Hotel | South Kensington, Central London | £ 108 | 45 % |
| Saint Gregory Hotel | 4 Star Hotel | City, East Central London | £ 79 | 0 % |
| Sanderson Hotel | 5 Star Hotel | Oxford Street, Centre of London | £ 230 | 55 % |
| Seven Dials Hotel | 2 Diamond B&B | Covent Garden, Centre of London | £ 75 | 0 % |
| Shaftesbury Hotel | 4 Star Hotel | Piccadilly, Centre of London | £ 99 | 19 % |
| Shaftesbury Kensington Hotel | 4 Star Hotel | Kensington, Central London | £ 59 | 0 % |
| Sheraton Belgravia Hotel | 4 Star Hotel | Knightsbridge, Central London | £ 144 | 61 % |
| Sheraton Heathrow Hotel | 4 Star Hotel | Heathrow Airport | £ 63 | 0 % |
| Sheraton Hotel Park Lane | 5 Star Hotel | Piccadilly, Centre of London | £ 173 | 0 % |
| Sheraton Skyline | 4 Star Hotel | Heathrow Airport |
| Sherlock Holmes Hotel | 4 Star Hotel | Marylebone, Centre of London | £ 113 | 0 % |
| Sloane Square Hotel | 3 Star Hotel | Belgravia, Central London | £ 97 | 63 % |
| Sofitel Gatwick (formerly Le Meridien Gatwick) | 5 Star Hotel | Gatwick Airport |
| Somerset Bayswater | 4 Star Apartment | Bayswater, Central London | £ 93 | 0 % |
| Somerset Queen's Gate Gardens | 4 Star Apartment | South Kensington, Central London | £ 93 | 0 % |
| Somerset Roland Gardens | 4 Star Apartment | South Kensington, Central London |
| Southwark Rose Hotel | 3 Star Hotel | Southwark, Central London |
| Spring Park Hotel | Budget Rooms | Finsbury Park, North London | £ 30 | 0 % |
| St Georges Hotel London | 4 Star Hotel | Marylebone, Centre of London | £ 100 | 25 % |
| St Giles Hotel Heathrow | 3 Star Hotel | Heathrow Airport | £ 46 | 0 % |
| St Giles Hotel London | 3 Star Hotel | Bloomsbury, Centre of London | £ 67 | 0 % |
| St Martins Lane Hotel | 5 Star Hotel | Covent Garden, Centre of London | £ 210 | 24 % |
| Strand Palace Hotel | 3 Star Hotel | Strand, Centre of London | £ 66 | 0 % |
| Stuart Hotel London | 2 Star Hotel | South Kensington, Central London |
| Swinton Hotel | 2 Star Hotel | Kings Cross, Central London | £ 49 | 0 % |
| Tavistock Hotel | 2 Star Hotel | Bloomsbury, Centre of London | £ 61 | 0 % |
| Telford Budget Rooms | Budget Rooms | City Centre | £ 26 | 0 % |
| Thistle Marble Arch | 4 Star Hotel | Marble Arch, Centre of London | £ 118 | 0 % |
| Tria Hotel | 2 Star Hotel | Notting Hill, Central London | £ 40 | 0 % |
| Two Hyde Park Square | 3 Star Hotel | Bayswater, Central London | £ 97 | 35 % |
| Vancouver Studios | 3 Star Apartment | Bayswater, Central London | £ 65 | 0 % |
| Vegas Hotel London | 2 Diamond B&B | Victoria, Central London | £ 38 | 0 % |
| Victoria Inn | 3 Diamond B&B | Victoria, Central London | £ 44 | 25 % |
| Wake Up London | Hostel | Paddington, Central London | £ 12 | 0 % |
| Warwick Hotel London | 2 Star Hotel | Paddington, Central London |
| Washington Hotel Mayfair | 4 Star Hotel | Mayfair, Centre of London | £ 112 | 0 % |
| Waverley House Hotel | 3 Star Hotel | Bloomsbury, Centre of London | £ 68 | 0 % |
| Wedgewood Hotel London | 2 Star Hotel | Bayswater, Central London | £ 46 | 39 % |
| West Cromwell Hotel | 3 Diamond B&B | Earls Court, Central London | £ 34 | 0 % |
| Westbury Hotel | 4 Star Hotel | Mayfair, Centre of London | £ 147 | 0 % |
| Westbury Kensington Hotel | 2 Star Hotel | Kensington, Central London | £ 40 | 47 % |
| Westminster Hotel | 3 Star Hotel | Bayswater, Central London | £ 84 | 42 % |
| Windsor House Hotel | 2 Diamond B&B | Earls Court, Central London | £ 33 | 0 % |
| YHA London - St Pancras | Hostel | Kings Cross, Central London | £ 20 | 0 % |
| Click here to search prices and availability for all hotels | |
| ||||
| Home | Search / Book | Browse Hotels | Hotel Locations | Site Map | Attractions | About Us | Contact Us | FAQs |
| © LondonHotelSavings.com. All rights reserved. |